Progression over the last twelve games: 47. Rating deviation: 66.57.
Total games | 440 | |
---|---|---|
Rated games | 382 | 87% |
Tournament games | 378 | 86% |
Berserked games | 16 | 4% |
Time spent playing | 38h, 13m |
Average opponent | 1508.95 | |
---|---|---|
Victories | ||
Draws | 29 | 7% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
GabrielCONDUR (2295) | |
Aron (1744) | |
Marius (1727) | |
FRoman (1721) | |
Damir_DJ (1719) |