Alireza wins a 13th Titled Arena.
Another dominant victory.
Hourly Rapid | 1h 57m | 0 | |
Hourly Bullet | 27m | 0 | |
U2000 Bullet | 27m | 0 | |
U2000 SuperBlitz | 57m | 0 | |
Crazyhouse HippoBullet | 57m | 0 | |
Hourly Blitz | 57m | 0 | |
U1500 Rapid | 57m | 0 | |
Hourly SuperBlitz | 57m | 0 | |
U1700 Blitz | 57m | 0 |
Another dominant victory.
The latest release of the strong open source engine is now available in your browser!
An important message from open source chess organizations.