
Some Puzzling Analysis
A quick look at how the new puzzle system is going!
Hourly SuperBlitz | 57m | 0 | |
Crazyhouse Blitz | 57m | 0 | |
U1700 Rapid | 57m | 0 | |
Hourly Rapid | 1h 57m | 0 | |
Hourly Blitz | 57m | 0 | |
U2000 Blitz | 57m | 0 | |
Hourly Bullet | 27m | 0 | |
U1500 Bullet | 27m | 0 | |
U2000 Rapid | 57m | 0 | |
Crazyhouse Bullet | 27m | 0 | |
U1500 SuperBlitz | 57m | 0 | |
U1700 Bullet | 27m | 0 |
A quick look at how the new puzzle system is going!
...and for (surprisingly) only his second time!
A guest post from the Maia Team