Progression over the last twelve games: none. Rating deviation: 224.3.
Total games | 9 | |
---|---|---|
Rated games | 9 | 100% |
Tournament games | 3 | 33% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 8m |
Average opponent | 2041.75 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories |
---|
Worst rated defeats | |
---|---|
France_Defence (1957) | |
France_Defence (1963) | |
Aron (2059) | |
Aron (2064) | |
Aron (2068) |