Progression over the last twelve games: 97. Rating deviation: 111.66.
Total games | 24 | |
---|---|---|
Rated games | 24 | 100% |
Tournament games | 19 | 79% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 33m |
Average opponent | 1871.57 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories |
---|
Worst rated defeats | |
---|---|
catana (1360) | |
Lucadita (1858) | |
Lucadita (1905) | |
Aron (1988) | |
Aron (1993) |