Progression over the last twelve games: 1. Rating deviation: 74.
Total games | 91 | |
---|---|---|
Rated games | 91 | 100% |
Tournament games | 0 | 0% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 17m |
Average opponent | 2889.62 | |
---|---|---|
Victories | ||
Draws | 20 | 22% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
I-CannotCreateAcc (2969) | |
I-CannotCreateAcc (2958) | |
I-CannotCreateAcc (2949) | |
I-CannotCreateAcc (2942) | |
I-CannotCreateAcc (2935) |
Worst rated defeats |
---|