Progression over the last twelve games: 41. Rating deviation: 88.44.
Total games | 96 | |
---|---|---|
Rated games | 96 | 100% |
Tournament games | 0 | 0% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 10m |
Average opponent | 2532.44 | |
---|---|---|
Victories | ||
Draws | 4 | 4% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Make_Nothing (2712) | |
Make_Nothing (2689) | |
Make_Nothing (2675) | |
Make_Nothing (2664) | |
Make_Nothing (2655) |
Worst rated defeats |
---|