Progression over the last twelve games: none. Rating deviation: 193.56.
Total games | 7 | |
---|---|---|
Rated games | 6 | 86% |
Tournament games | 1 | 14% |
Berserked games | 1 | 100% |
Time spent playing | 0h, 2m |
Average opponent | 2037.67 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
WeAreNotTraitors (3208) | |
sliw (1461) | |
sliw (1455) | |
sliw (1449) | |
sliw (1445) |
Worst rated defeats |
---|