Progression over the last twelve games: 1. Rating deviation: 67.16.
Total games | 84 | |
---|---|---|
Rated games | 84 | 100% |
Tournament games | 19 | 23% |
Berserked games | 6 | 32% |
Time spent playing | 0h, 13m |
Average opponent | 1908.94 | |
---|---|---|
Victories | ||
Draws | 26 | 31% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
bngfdsbnvdfjsbvnhl (1287) | |
bngfdsbnvdfjsbvnhl (1276) | |
bngfdsbnvdfjsbvnhl (1266) | |
bngfdsbnvdfjsbvnhl (1258) | |
bngfdsbnvdfjsbvnhl (1252) |
Worst rated defeats |
---|