Progression over the last twelve games: 3. Rating deviation: 100.64.
Total games | 67 | |
---|---|---|
Rated games | 67 | 100% |
Tournament games | 1 | 1% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 5m |
Average opponent | 2590.45 | |
---|---|---|
Victories | ||
Draws | 1 | 1% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories |
---|
Worst rated defeats | |
---|---|
ChessPoint (2566) | |
ChessPoint (2570) | |
cloun (2572) | |
ChessPoint (2574) | |
cloun (2575) |