Lichess: Year in Review 2023
Lichess highlights in 2023
Hourly Rapid | 1h 57m | 0 | |
U1500 SuperBlitz | 57m | 0 | |
U2000 Rapid | 57m | 0 | |
Hourly SuperBlitz | 57m | 0 | |
Daily Atomic | 1h | 0 | |
Hourly Blitz | 57m | 0 | |
Crazyhouse SuperBlitz | 57m | 0 | |
Hourly Bullet | 27m | 0 | |
U1700 Bullet | 27m | 0 | |
Daily Horde | 1h | 0 |
Lichess highlights in 2023
Now you can write code for Lichess using a web browser