Lichess: Year in Review 2023
Lichess highlights in 2023
U2000 Blitz | 57m | 0 | |
U1700 Rapid | 57m | 0 | |
Hourly Blitz | 57m | 0 | |
Hourly Rapid | 1h 57m | 0 | |
Hourly SuperBlitz | 57m | 0 | |
Daily Antichess | 1h | 0 | |
Crazyhouse Bullet | 27m | 0 | |
Hourly Bullet | 27m | 0 | |
U1500 Bullet | 27m | 0 | |
Daily Atomic | 1h | 0 |
Lichess highlights in 2023
Now you can write code for Lichess using a web browser