Progression over the last twelve games: 409. Rating deviation: 93.99.
Total games | 39 | |
---|---|---|
Rated games | 39 | 100% |
Tournament games | 8 | 21% |
Berserked games | 7 | 88% |
Time spent playing | 0h, 7m |
Average opponent | 1917.3 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Mariupoll (2311) | |
Mariupoll (2221) | |
Mariupoll (2175) | |
Mariupoll (1959) | |
Mariupoll (1949) |