Progression over the last twelve games: 46. Rating deviation: 109.95.
Total games | 39 | |
---|---|---|
Rated games | 39 | 100% |
Tournament games | 0 | 0% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 25m |
Average opponent | 2331.44 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Grandmaster (2418) | |
Grandmaster (2414) | |
Grandmaster (2389) | |
Grandmaster (2370) | |
Grandmaster (2359) |
Worst rated defeats |
---|