Progression over the last twelve games: none. Rating deviation: 158.74.
Total games | 5 | |
---|---|---|
Rated games | 5 | 100% |
Tournament games | 0 | 0% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 0m |
Average opponent | 2803.75 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
CrazyHouse (2817) | |
CrazyHouse (2807) | |
CrazyHouse (2799) | |
CrazyHouse (2792) |
Worst rated defeats |
---|