Progression over the last twelve games: none. Rating deviation: 130.84.
Total games | 11 | |
---|---|---|
Rated games | 11 | 100% |
Tournament games | 0 | 0% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 1m |
Average opponent | 2728.64 | |
---|---|---|
Victories | ||
Draws | 1 | 9% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
Russia (3101) | |
Russia (3085) | |
SlavaRossii (2630) | |
SlavaRossii (2605) | |
SlavaRossii (2584) |
Worst rated defeats |
---|