Progression over the last twelve games: 9. Rating deviation: 161.02.
Total games | 60 | |
---|---|---|
Rated games | 60 | 100% |
Tournament games | 55 | 92% |
Berserked games | 0 | 0% |
Time spent playing | 0h, 0m |
Average opponent | 2106.6 | |
---|---|---|
Victories | ||
Draws | 0 | 0% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
CrazyHouse (2144) | |
CrazyHouse (2109) | |
CrazyHouse (2100) | |
CrazyHouse (2093) | |
CrazyHouse (2087) |
Worst rated defeats |
---|